Intelligent Forecasting: Dynamic Finance Models with AI
£995.00
Additional information
| Start Time | 9:30 AM (British Time) |
|---|---|
| End Time | 4:30 PM (British Time) |
| Delivery | Online |
| Date | 18 March 2026, 13 May 2026, 18 September 2026, 13 November 2026 |
£995.00
| Start Time | 9:30 AM (British Time) |
|---|---|
| End Time | 4:30 PM (British Time) |
| Delivery | Online |
| Date | 18 March 2026, 13 May 2026, 18 September 2026, 13 November 2026 |




| Subtotal | £0.00 |
| Shipping | £0.00 |
| Tax | £0.00 |
| Total | £0.00 |